Ring Size Guide
As there are many sizing and measuring standards across the world, we have put together this handy little ring size guideĀ so you can compare our UK sizes listed on our website to the size you may use in your native country.
We hope you find this useful!
Inside Diameter | Sizes | ||||
mm | Inches | UK/Ireland/Australia | USA/Canada | Europe | China/Japan |
14.48 | 0.57 | G | 3.5 | 45.25 | – |
14.68 | 0.578 | G 1/2 | 3.75 | – | 6 |
14.88 | 0.586 | H | 4 | 46.5 | 7 |
15.09 | 0.594 | H 1/2 | 4.25 | – | – |
15.29 | 0.605 | I | 4.5 | 47.75 | 8 |
15.49 | 0.61 | J | 4.75 | 49 | – |
15.7 | 0.618 | J 1/2 | 5 | – | 9 |
15.9 | 0.626 | K | 5.25 | 50 | – |
16.1 | 0.634 | K 1/2 | 5.5 | – | 10 |
16.31 | 0.642 | L | 5.75 | 51.75 | – |
16.51 | 0.65 | L 1/2 | 6 | – | 11 |
16.71 | 0.658 | M | 6.25 | 52.75 | 12 |
16.92 | 0.666 | M 1/2 | 6.5 | – | 13 |
17.12 | 0.674 | N | 6.75 | 54 | – |
17.32 | 0.682 | N 1/2 | 7 | – | 14 |
17.53 | 0.69 | O | 7.25 | 55.25 | – |
17.73 | 0.698 | O 1/2 | 7.5 | – | 15 |
17.93 | 0.706 | P | 7.75 | 56.5 | – |
18.14 | 0.714 | P 1/2 | 8 | – | 16 |
18.34 | 0.722 | Q | 8.25 | 57.57 | – |
18.54 | 0.73 | Q 1/2 | 8.5 | – | 17 |
18.75 | 0.738 | R | 7.85 | 59 | – |
18.95 | 0.746 | R 1/2 | 9 | – | 18 |
19.15 | 0.754 | S | 9.25 | 60.25 | – |
19.35 | 0.762 | S 1/2 | 9.5 | – | 19 |
19.56 | 0.77 | T | 9.75 | 61.25 | – |
19.76 | 0.778 | T 1/2 | 10 | – | 20 |
19.96 | 0.786 | U | 10.25 | 62.75 | 21 |
20.17 | 0.794 | U 1/2 | 10.5 | – | 22 |
20.37 | 0.802 | V | 10.75 | 63 | – |
20.57 | 0.81 | V 1/2 | 11 | – | 23 |
20.78 | 0.818 | W | 11.25 | 65 | – |
20.98 | 0.826 | W 1/2 | 11.5 | – | 24 |
21.18 | 0.834 | X | 11.75 | 66.25 | – |
21.39 | 0.842 | X 1/2 | 12 | – | 25 |
21.59 | 0.85 | Y | 12.25 | 67.5 | – |
21.79 | 0.858 | Z | 12.5 | 68.75 | 26 |
Now all you need is a ring right?
Check out our selection of rings available here, world wide shipping available and free standard delivery for all UK customers.